Bike Loan EMI Calculator

Your monthly EMI is

₹35,005

17.00% interest rate per annum

Total Interest

₹10,033

Total Amount

₹2,10,033

  • Loan Amount

  • Total interest

Loan Amount

Min ₹10K

Max ₹10L

Rate of Interest

Min 8%

Max 36%

Loan Tenure

Min 3 Months

Max 72 Months

EMI Schedule

Month Opening Balance Interest Principal Closing Balance
Sep '23 ₹ 2,00,000 ₹ 2,833 ₹ 32,171 ₹ 1,67,828
Oct '23 ₹ 1,67,828 ₹ 2,378 ₹ 32,627 ₹ 1,35,200
Nov '23 ₹ 1,35,2008 ₹ 1,915 ₹ 33,089 ₹ 1,02,111
Dec '23 ₹ 1,02,111 ₹ 1,447 ₹ 33,558 ₹ 68,552
Jan '24 ₹ 68,552 ₹ 971 ₹ 34,033 ₹ 34,518
Feb '24 ₹ 34,518 ₹ 489 ₹ 34,515 ₹0.00

Get an instant personal loan from moneyview

Download the app now from Google Play