Education Loan EMI Calculator

Your monthly EMI is

₹63,338

9.00% interest rate per annum

Total Interest

₹26,00,546

Total Amount

₹76,00,546

  • Loan Amount

  • Total interest

Loan Amount

Min ₹10K

Max ₹1Cr

Rate of Interest

Min 8%

Max 20%

Loan Tenure
years

Min 1 year

Max 20 years

EMI Schedule

Year Opening Balance Interest Principal Closing Balance
2023 ₹ 50,00,000 ₹ 1,48,831 ₹ 1,04,519 ₹ 48,95,481
2024 ₹ 48,95,481 ₹ 4,27,080 ₹ 3,32,969 ₹ 45,62,512
2025 ₹ 45,62,512 ₹ 3,95,844 ₹ 3,64,204 ₹ 41,98,308
2026 ₹ 41,98,308 ₹ 3,61,680 ₹ 3,98,369 ₹ 37,99,939
2027 ₹ 37,99,939 ₹ 3,24,312 ₹ 4,35,738 ₹ 33,64,201
2028 ₹ 33,64,201 ₹ 2,83,436 ₹ 4,76,614 ₹ 28,87,587

Get an instant personal loan from Moneyview

Download the app now from Google Play