Month | Opening Balance | Interest | Principal | Closing Balance |
---|---|---|---|---|
Sep '23 | ₹ 2,00,000 | ₹ 2,833 | ₹ 32,171 | ₹ 1,67,828 |
Oct '23 | ₹ 1,67,828 | ₹ 2,378 | ₹ 32,627 | ₹ 1,35,200 |
Nov '23 | ₹ 1,35,2008 | ₹ 1,915 | ₹ 33,089 | ₹ 1,02,111 |
Dec '23 | ₹ 1,02,111 | ₹ 1,447 | ₹ 33,558 | ₹ 68,552 |
Jan '24 | ₹ 68,552 | ₹ 971 | ₹ 34,033 | ₹ 34,518 |
Feb '24 | ₹ 34,518 | ₹ 489 | ₹ 34,515 | ₹0.00 |
Thank you. Your feedback is important to us.