S. No | Portfolio | Outstanding portfolio amount on which DLG has been offered |
1 | Partner 1 | 1,623.50 Crores |
2 | Partner 2 | 290.64 Crores |
3 | Partner 3 | 963.81 Crores |
4 | Partner 4 | 1,336.58 Crores |
5 | Partner 5 | 601.27 Crores |
6 | Partner 6 | 3.70 Crores |
7 | Partner 7 | 39.37 Crores |
8 | Partner 8 | 1,038.88 Crores |
9 | Partner 9 | 314.97 Crores |
10 | Partner 10 | 196.42 Crores |
11 | Partner 11 | 879.01 Crores |
12 | Partner 12 | 59.73 Crores |
13 | Partner 13 | 457.89 Crores |
Last updated as on March 31, 2024 |