DLG Disclosure
S. No | Portfolio | Outstanding portfolio amount on which DLG has been offered (INR in Crores) |
1 | Partner 1 | 531 Crores |
2 | Partner 2 | 694 Crores |
3 | Partner 3 | 1,182 Crores |
4 | Partner 4 | 1,028 Crores |
5 | Partner 5 | 2,895 Crores |
6 | Partner 6 | 1,457 Crores |
7 | Partner 7 | 349 Crores |
8 | Partner 8 | 398 Crores |
9 | Partner 9 | 294 Crores |
10 | Partner 10 | 10 Crores |
11 | Partner 11 | 814 Crores |
12 | Partner 12 | 237 Crores |
Last updated as on June 30, 2025 |