DLG Disclosure
S. No | Portfolio | Outstanding portfolio amount on which DLG has been offered (INR in Crores) |
1 | Partner 1 | 591 Crores |
2 | Partner 2 | 780 Crores |
3 | Partner 3 | 1,168 Crores |
4 | Partner 4 | 1,135 Crores |
5 | Partner 5 | 2,764 Crores |
6 | Partner 6 | 1,342 Crores |
7 | Partner 7 | 346 Crores |
8 | Partner 8 | 411 Crores |
9 | Partner 9 | 323 Crores |
10 | Partner 10 | 11 Crores |
11 | Partner 11 | 784 Crores |
12 | Partner 12 | 206 Crores |
Last updated as on May 31, 2025 |