Month | Opening Balance | Interest | Principal | Closing Balance |
---|---|---|---|---|
Sep '23 | ₹ 10,00,000s | ₹ 13,333 | ₹ 1,61,196 | ₹ 8,38,803 |
Oct '23 | ₹ 8,38,803 | ₹ 11,184 | ₹ 1,63,345 | ₹ 6,75,457 |
Nov '23 | ₹ 6,75,457 | ₹ 9,006 | ₹ 1,65,523 | ₹ 5,09,933 |
Dec '23 | ₹ 5,09,933 | ₹ 6,799 | ₹ 1,67,730 | ₹ 3,42,202 |
Jan '24 | ₹ 3,42,202 | ₹ 4,563 | ₹ 1,69,967 | ₹ 1,72,235 |
Feb '24 | ₹ 1,72,235 | ₹ 2,296 | ₹ 1,72,233 | ₹0.00 |
Axis Bank is the third-largest private bank in India and was established in 1994. It has over 5,100 domestic branches and 15,000+ ATMs spread across the country.
The factors that affect your Axis Bank personal loan EMI are -
Loan amount
Rate of interest charged by the bank
Your credit score
Your prior relationship with the bank
Tenure selected by you
Calculate your EMI with just a few clicks and confidently apply for a personal loan. And in case you are looking for an instant loan, Moneyview offers loans from Rs.5,000 to Rs.10 Lakh within minutes.
Interest rates of Axis Bank’s personal loans start from 10.75% per annum.
Axis Bank offers personal loans up to Rs.40 Lakh. However, the loan amount you can get depends on your eligibility and creditworthiness.