Month | Opening Balance | Interest | Principal | Closing Balance |
---|---|---|---|---|
Sep '23 | ₹ 10,00,000s | ₹ 13,333 | ₹ 1,61,196 | ₹ 8,38,803 |
Oct '23 | ₹ 8,38,803 | ₹ 11,184 | ₹ 1,63,345 | ₹ 6,75,457 |
Nov '23 | ₹ 6,75,457 | ₹ 9,006 | ₹ 1,65,523 | ₹ 5,09,933 |
Dec '23 | ₹ 5,09,933 | ₹ 6,799 | ₹ 1,67,730 | ₹ 3,42,202 |
Jan '24 | ₹ 3,42,202 | ₹ 4,563 | ₹ 1,69,967 | ₹ 1,72,235 |
Feb '24 | ₹ 1,72,235 | ₹ 2,296 | ₹ 1,72,233 | ₹0.00 |
State Bank of India (SBI) is an Indian multinational Fortune 500 company and the largest Indian bank serving over 48 crore customers through diversified businesses and its various subsidiaries.
Your personal loan EMI depends on varying factors. The factors are:
Your credit score
Loan tenure
Interest rate
Borrower profile
Calculating your EMI for your personal loan has become much easier! With a few clicks, you can plan your future finances in minutes. For appealing personal loans and affordable interest rates, apply for a loan today from Moneyview!
SBI offers personal loans at an interest rate starting from 11.40%.
Yes. Moneyview’s SBI personal loan EMI calculator is free to use for all and there is no limit on the number of times you can use it.