Month | Opening Balance | Interest | Principal | Closing Balance |
---|---|---|---|---|
Sep '23 | ₹ 10,00,000s | ₹ 13,333 | ₹ 1,61,196 | ₹ 8,38,803 |
Oct '23 | ₹ 8,38,803 | ₹ 11,184 | ₹ 1,63,345 | ₹ 6,75,457 |
Nov '23 | ₹ 6,75,457 | ₹ 9,006 | ₹ 1,65,523 | ₹ 5,09,933 |
Dec '23 | ₹ 5,09,933 | ₹ 6,799 | ₹ 1,67,730 | ₹ 3,42,202 |
Jan '24 | ₹ 3,42,202 | ₹ 4,563 | ₹ 1,69,967 | ₹ 1,72,235 |
Feb '24 | ₹ 1,72,235 | ₹ 2,296 | ₹ 1,72,233 | ₹0.00 |
Established in 1908, the Bank of Baroda is a state-owned international bank. It was nationalized in 1969 and has a total of 8,220 domestic branches.
The factors that affect your Bank of Baroda personal loan EMI are -
Rate of interest
Your creditworthiness
Your loan amount
Your location (urban or rural)
Calculating your EMI before applying for a loan helps you plan your budget. You can use Moneyview’s Bank of Baroda personal loan EMI calculator to know your EMI with just a few clicks.
For urgent fund requirements, consider Moneyview’s instant personal loans. They get disbursed within 24 hours in most cases.
Bank of Baroda’s interest rates for personal loans range from 10% to 18.20% per annum.
Yes, you can apply for a Bank of Baroda personal loan online as well as offline.